Property Type: | Residential |
---|---|
Municipality: | Bridgewater Township |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1975 |
Beds: | 4 |
Baths: | 3.00 |
Square Feet: | 2,465 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $4,515 |
Parcel: | 126.07-1,008.00,000 |
Parking: |
|
Sold Date: | 2023-11-08 |
How Sold: | Conventional |
Sold Price: | $630,000 |
Days on Market: | 123 |
Cumulative DOM: | 123 |