Property Type: | Residential |
---|---|
Municipality: | BLOOMING GROVE TOWNSHIP - 01 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Hemlock Farms |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Hemlock Farms |
Listing Type: | Pending |
Number of Stories: | 1.0 |
Year Built: | 1980 |
Beds: | 3 |
Baths: | 3.00 |
Square Feet: | 2,432 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $3,674 |
Parcel: | 107.01-04-36 060423 |
Parking: |
|