Property Type: | Residential |
---|---|
Municipality: | Forest City Borough |
School District: | Forest City Regional |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1950 |
Beds: | 4 |
Baths: | 1.00 |
Square Feet: | 1,530 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $2,074 |
Parcel: | 268.07-1,063.00,000 |
Parking: |
|
Sold Date: | 2023-03-18 |
How Sold: | Cash |
Sold Price: | $59,000 |
Days on Market: | 87 |
Cumulative DOM: | 87 |