Property Type: | Residential |
---|---|
Municipality: | Paupack Township |
School District: | Wallenpaupack School District |
Property Sub Type: | Single Family |
Neighborhood: | Cove Point Club |
County: | Wayne |
Sub Type More: | Townhouse |
Subdivision: | Cove Point Club |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1983 |
Beds: | 3 |
Baths: | 3.00 |
Square Feet: | 1,889 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $3,162 |
Parcel: | 19-0-0048-0038.0401 |
Parking: |
|
Sold Date: | 2016-04-29 |
Sold Price: | $320,000 |