Property Type: | Residential |
---|---|
Municipality: | Little Meadows Borough |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1875 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,608 |
Lot Size: | 3 |
Zoning: | None |
Parcel: | 021.05-1,052.01,000. |
Parking: |
|
Sold Date: | 2022-12-02 |
How Sold: | Cash |
Sold Price: | $125,000 |
Days on Market: | 46 |
Cumulative DOM: | 46 |