Property Type: | Residential |
---|---|
Municipality: | Duryea Borough |
School District: | Pittston Area |
Property Sub Type: | Single Family |
County: | Luzerne |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1920 |
Beds: | 2 |
Baths: | 1.00 |
Square Feet: | 1,400 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $2,240 |
Parcel: | 14D12NW2015010000 |
Parking: |
|
Sold Date: | 2022-09-22 |
How Sold: | Conventional |
Sold Price: | $125,000 |
Days on Market: | 1 |
Cumulative DOM: | 1 |