Property Type: | Residential |
---|---|
Municipality: | Pittston |
School District: | Pittston Area |
Property Sub Type: | Single Family |
County: | Luzerne |
Sub Type More: | Detached |
Listing Type: | Off Market |
Year Built: | 1971 |
Beds: | 3 |
Baths: | 2.0 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $3,592 |
Parcel: | 70-F11S3-05A-15E-000 |
Parking: |
|
Sold Date: | 2024-02-22 |
Sold Price: | $350,000 |
Days on Market: | 49 |
Cumulative DOM: | 49 |