Property Type: | Residential |
---|---|
Municipality: | Susquehanna Depot Borough |
School District: | Susquehanna Community |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1940 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,508 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $1,772 |
Parcel: | 054.14-3,038.00,000 |
Parking: |
|
Sold Date: | 2023-11-17 |
How Sold: | Cash |
Sold Price: | $60,000 |
Days on Market: | 100 |
Cumulative DOM: | 100 |