Property Type: | Residential |
---|---|
Municipality: | Hanover Twp |
School District: | Hanover |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Square Feet: | 2,400 |
Zoning: | Residential |
Annual Tax: | $2,034 |
Parcel: | 25-19NW3-005-025-000 |
Parking: |
|
Sold Date: | 2024-03-04 |
How Sold: | Conventional |
Sold Price: | $130,000 |
Days on Market: | 1 |
Cumulative DOM: | 0 |