Property Type: | Residential |
---|---|
Municipality: | Franklin Township |
School District: | Dallas |
Property Sub Type: | Single Family |
County: | Luzerne |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1940 |
Beds: | 1 |
Baths: | 1.00 |
Square Feet: | 1,176 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $1,163 |
Parcel: | 24-B9 -00A-018-000 |
Parking: |
|
Sold Date: | 2022-06-21 |
How Sold: | Conventional |
Sold Price: | $100,000 |
Days on Market: | 76 |
Cumulative DOM: | 76 |