Property Type: | Residential |
---|---|
School District: | Western Wayne Area |
Property Sub Type: | Single Family |
Neighborhood: | Hideout |
County: | Wayne |
Sub Type More: | Detached |
Subdivision: | Hideout |
Listing Type: | Off Market |
Number of Stories: | 3 |
Beds: | 4 |
Baths: | 3.0 |
Square Feet: | 2,472 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $3,161 |
Parcel: | 12-0-0033-0019 |
Parking: |
|
Sold Date: | 2023-09-29 |
Sold Price: | $330,000 |
Days on Market: | 133 |
Cumulative DOM: | 133 |