Property Type: | Residential |
---|---|
Municipality: | Wilkes-Barre TWP |
School District: | Wilkes-Barre |
Property Sub Type: | Single Family |
Neighborhood: | Summit Place |
County: | Luzerne |
Sub Type More: | Detached |
Subdivision: | Summit Place |
Listing Type: | Pending |
Number of Stories: | 2 |
Year Built: | 1975 |
Beds: | 3 |
Baths: | 1.1 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $2,186 |
Parcel: | 69-H10S4 -003-015-000 |
Parking: |
|
Days on Market: | 182 |
Cumulative DOM: | 182 |