Property Type: | Commercial |
---|---|
Municipality: | Wilkes Barre City |
School District: | Wilkes-Barre |
Property Sub Type: | Multifamily |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Year Built: | 1900 |
Square Feet: | 2,904 |
Zoning: | Commercial |
Annual Tax: | $2,465 |
Parcel: | 73-H9SE4-8-50 |
Parking: |
|
Sold Date: | 2024-01-12 |
How Sold: | Cash |
Sold Price: | $149,850 |
Days on Market: | 29 |
Cumulative DOM: | 0 |