Sold As IS
Sold As IS
Property Type: | Residential |
---|---|
Municipality: | Nanticoke City |
School District: | Nanticoke |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Detached |
Subdivision: | None |
Listing Type: | For Sale |
Year Built: | 1930 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 11,568 |
Zoning: | Residential |
Annual Tax: | $1,453 |
Parcel: | 42-J7NE4-020-011-000 |
Lot Description: |
|
---|---|
Water: |
|
Waste: |
|
Heating: |
|
Cooling: |
|
Basement: |
|
Style: |
|
Roof: |
|
Exterior: |
|
Driveway: |
|
Showings: | Call Listing Agent |