Property Type: | Residential |
---|---|
Municipality: | Wilkes Barre City |
School District: | Wilkes-Barre Area |
Property Sub Type: | Single Family |
County: | Luzerne |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1940 |
Beds: | 3 |
Baths: | 1.00 |
Square Feet: | 1,300 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $1,500 |
Parcel: | 13-070840 |
Parking: |
|
Sold Date: | 2023-11-17 |
How Sold: | FHA |
Sold Price: | $142,500 |
Days on Market: | 25 |
Cumulative DOM: | 25 |