Property Type: | Residential |
---|---|
Municipality: | Hallstead |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Sub Type More: | Detached |
Listing Type: | Off Market |
Year Built: | 1971 |
Beds: | 3 |
Baths: | 2.0 |
Lot Size: | 4 |
Zoning: | Residential |
Annual Tax: | $2,807 |
Parcel: | 049.00-1,030.00,000 |
Parking: |
|
Sold Date: | 2024-02-14 |
Sold Price: | $195,000 |
Days on Market: | 50 |
Cumulative DOM: | 50 |