Property Type: | Residential |
---|---|
Municipality: | Other |
School District: | Blue Ridge |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Susquehanna |
Sub Type More: | Detached |
Subdivision: | None |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,283 |
Lot Size: | 0 |
Zoning: | None |
Annual Tax: | $1,280 |
Parcel: | 031.19-3,015.00,000. |
Parking: |
|
Sold Date: | 2023-01-03 |
Sold Price: | $95,500 |