Property Type: | Residential |
---|---|
Municipality: | Jackson Township LUZ |
School District: | Lake Lehman |
Property Sub Type: | Single Family |
County: | Luzerne |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Beds: | 5 |
Baths: | 3.00 |
Square Feet: | 1,642 |
Lot Size: | 4 |
Zoning: | Residential |
Annual Tax: | $2,915 |
Parcel: | 31G700A029000 |
Parking: |
|
Sold Date: | 2022-09-16 |
How Sold: | Conventional |
Sold Price: | $300,000 |
Days on Market: | 35 |
Cumulative DOM: | 35 |