Property Type: | Residential |
---|---|
Municipality: | PAUPACK TOWNSHIP |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Paupack Glenn |
County: | Wayne |
Sub Type More: | Townhouse |
Subdivision: | Paupack Glenn |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1958 |
Beds: | 2 |
Baths: | 1.00 |
Square Feet: | 880 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $6,213 |
Parcel: | 19-0-0014-0038 |
Parking: |
|
Sold Date: | 2023-03-16 |
Sold Price: | $725,000 |