Property Type: | Residential |
---|---|
Municipality: | BLOOMING GROVE TOWNSHIP - 01 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Hemlock Farms |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Hemlock Farms |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1983 |
Beds: | 3 |
Baths: | 1.50 |
Square Feet: | 1,044 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $2,591 |
Parcel: | 119.04-03-28 068135 |
Parking: |
|
Sold Date: | 2022-10-28 |
Sold Price: | $225,000 |