Property Type: | Residential |
---|---|
Municipality: | Jefferson Twp |
School District: | North Pocono |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Lackawanna |
Sub Type More: | Detached |
Subdivision: | None |
Listing Type: | Off Market |
Beds: | 3 |
Baths: | 3.00 |
Square Feet: | 1,762 |
Lot Size: | 1 |
Zoning: | Residential |
Annual Tax: | $4,404 |
Parcel: | 1500302000108 |
Sold Date: | 2024-09-09 |
How Sold: | Conventional |
Sold Price: | $330,000 |
Days on Market: | 42 |
Cumulative DOM: | 0 |
2024-09-09 |
|
---|---|
2024-06-05 |
|
Owner: | Do Not Display |
---|---|
Total Valuation: | $19,000 |
Land Value: | $3,500 |
Improved Value: | $15,500 |
Est. Assessed Total Tax: | $3,950 |
Est. Assessed County Tax: | $1,091 |
Est. Assessed School Tax: | $2,574 |
Est. Assessed Muni. Tax: | $285 |
Municipality: | Jefferson Township |
Muni. Code: | 75 |
Dwelling Type: | R02 RESIDENTIAL SINGLE DWELLING |
Ward: | 01 |