Property Type: | Residential |
---|---|
Municipality: | Duryea Borough |
School District: | Pittston Area |
Property Sub Type: | Single Family |
Neighborhood: | Other |
County: | Luzerne |
Subdivision: | Other |
Listing Type: | For Sale |
Number of Stories: | 1.0 |
Year Built: | 2015 |
Beds: | 2 |
Baths: | 2.00 |
Square Feet: | 1,100 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $4,147 |
Parcel: | D12S1002034-14 |
Parking: |
|
Days on Market: | 23 |
Cumulative DOM: | 23 |