Property Type: | Residential |
---|---|
Municipality: | Bridgewater Township |
School District: | Montrose Area |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,723 |
Lot Size: | 1 |
Zoning: | None |
Annual Tax: | $2,061 |
Parcel: | 161.08-1,004.00,000 |
Parking: |
|
Sold Date: | 2023-01-13 |
How Sold: | Cash |
Sold Price: | $87,000 |
Days on Market: | 54 |
Cumulative DOM: | 54 |