Property Type: | Residential |
---|---|
Municipality: | Jackson Township |
School District: | Blue Ridge |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Beds: | 3 |
Baths: | 1.00 |
Square Feet: | 1,296 |
Lot Size: | 1 |
Zoning: | Residential |
Annual Tax: | $913 |
Parcel: | 132.00-1,074.00,000 |
Parking: |
|
Sold Date: | 2022-09-22 |
How Sold: | Cash |
Sold Price: | $22,000 |
Days on Market: | 49 |
Cumulative DOM: | 49 |