Property Type: | Residential |
---|---|
Municipality: | Jackson Township |
School District: | Blue Ridge |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 1.0 |
Year Built: | 1850 |
Beds: | 0 |
Baths: | 1.00 |
Square Feet: | 1,800 |
Lot Size: | 1 |
Zoning: | Residential |
Annual Tax: | $346 |
Parcel: | 132.00-1,083.00,000 |
Parking: |
|
Sold Date: | 2021-08-09 |
How Sold: | Cash |
Sold Price: | $100,000 |
Days on Market: | 28 |
Cumulative DOM: | 28 |