Property Type: | Residential |
---|---|
Municipality: | Palmyra Township Pike |
School District: | Wallenpaupack School District |
Property Sub Type: | Single Family |
Neighborhood: | Tanglwood Lake |
County: | Pike |
Subdivision: | Tanglwood Lake |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 2001 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 3,000 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $2,940 |
Parcel: | 086.02-05-56 011263 |
Parking: |
|
Sold Date: | 2019-10-11 |
Sold Price: | $179,000 |