Property Type: | Residential |
---|---|
Municipality: | Tunkhannock Twp |
School District: | Tunkhannock |
Property Sub Type: | Single Family |
Neighborhood: | None |
County: | Wyoming |
Sub Type More: | Detached |
Subdivision: | None |
Listing Type: | Off Market |
Beds: | 3 |
Baths: | 1.00 |
Square Feet: | 912 |
Zoning: | Residential |
Annual Tax: | $1,552 |
Parcel: | 26-051.1-008-00-00-00 |
Sold Date: | 2024-10-16 |
How Sold: | Conventional |
Sold Price: | $175,000 |
Days on Market: | 7 |
Cumulative DOM: | 0 |
2024-10-16 |
|
---|---|
2024-08-31 |
|
Owner: | Do Not Display |
---|---|
Total Valuation: | $15,400 |
Land Value: | $1,850 |
Building Value: | $13,550 |
Est. Assessed Total Tax: | $1,599 |
Est. Assessed County Tax: | $352 |
Est. Assessed School Tax: | $1,155 |
Est. Assessed Muni. Tax: | $92 |
Municipality: | Tunkhannock Townshp |
Parcel: | 260511008000000 |
Book/Page: | 184-237 |
District Number: | 26 |
Land Description: | 0.28AC H-OB |