Property Type: | Residential |
---|---|
Municipality: | DELAWARE TOWNSHIP - 02 |
School District: | Delaware Valley |
Property Sub Type: | Single Family |
Neighborhood: | Wild Acres |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Wild Acres |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1975 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,800 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $3,616 |
Parcel: | 168.04-05-07 030352 |
Parking: |
|
Sold Date: | 2022-11-04 |
Sold Price: | $245,000 |