Property Type: | Residential |
---|---|
Municipality: | Forest City Borough |
School District: | Forest City Regional |
Property Sub Type: | Single Family |
County: | Susquehanna |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Beds: | 6 |
Baths: | 1.00 |
Square Feet: | 3,948 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $1,547 |
Parcel: | 268.06-1,031.00,000. |
Parking: |
|
Sold Date: | 2023-11-20 |
How Sold: | Cash |
Sold Price: | $50,000 |
Days on Market: | 24 |
Cumulative DOM: | 24 |