Property Type: | Residential |
---|---|
Municipality: | Harveys Lake |
School District: | Lake Lehman |
Property Sub Type: | Single Family |
County: | Luzerne |
Sub Type More: | Detached |
Listing Type: | Off Market |
Number of Stories: | 2 |
Year Built: | 1940 |
Beds: | 3 |
Baths: | 2.0 |
Lot Size: | 0 |
Annual Tax: | $1,768 |
Parcel: | 74-C6S1-002-002-000 |
Parking: |
|
Sold Date: | 2024-06-17 |
Sold Price: | $208,525 |
Days on Market: | 16 |
Cumulative DOM: | 16 |