Property Type: | Residential |
---|---|
Municipality: | BLOOMING GROVE TOWNSHIP - 01 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Hemlock Farms |
County: | Pike |
Sub Type More: | Detached |
Subdivision: | Hemlock Farms |
Listing Type: | Pending |
Number of Stories: | 2.0 |
Year Built: | 1996 |
Beds: | 4 |
Baths: | 2.50 |
Square Feet: | 3,100 |
Lot Size: | 2 |
Zoning: | Resi |
Annual Tax: | $4,770 |
Parcel: | 107.01-02-45 074329 |
Parking: |
|