Property Type: | Residential |
---|---|
Municipality: | Paupack Township |
School District: | Wallenpaupack School District |
Property Sub Type: | Single Family |
Neighborhood: | Sandy Shore |
County: | Wayne |
Subdivision: | Sandy Shore |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1970 |
Beds: | 3 |
Baths: | 4.00 |
Square Feet: | 2,656 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $12,561 |
Parcel: | 19-0-0010-0304 |
Parking: |
|
Sold Date: | 2023-07-26 |
Sold Price: | $1,050,000 |