Property Type: | Residential |
---|---|
Municipality: | PALMYRA TOWNSHIP - 10 |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Killam Park |
County: | Pike |
Subdivision: | Killam Park |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1980 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 2,072 |
Lot Size: | 1 |
Zoning: | Resi |
Annual Tax: | $3,147 |
Parcel: | 055.03-01-35 011211 |
Parking: |
|
Sold Date: | 2022-11-04 |
Sold Price: | $310,000 |