Property Type: | Residential |
---|---|
Municipality: | Paupack Township |
School District: | Wallenpaupack School District |
Property Sub Type: | Single Family |
Neighborhood: | Sandy Shore |
County: | Wayne |
Sub Type More: | Detached |
Subdivision: | Sandy Shore |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1987 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,280 |
Lot Size: | 0 |
Zoning: | Resi |
Annual Tax: | $2,599 |
Parcel: | 19-0-0010-0315 |
Parking: |
|
Sold Date: | 2018-06-22 |
Sold Price: | $203,940 |