Property Type: | Residential |
---|---|
Municipality: | Newfoundland |
School District: | Western Wayne |
Property Sub Type: | Single Family |
Neighborhood: | Pocono Springs Estates |
County: | Wayne |
Sub Type More: | Detached |
Subdivision: | Pocono Springs Estates |
Listing Type: | Off Market |
Number of Stories: | 2 |
Year Built: | 1977 |
Beds: | 3 |
Baths: | 1.0 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $1,265 |
Parcel: | 26-0-0001-0096 |
Parking: |
|
Sold Date: | 2023-10-24 |
Sold Price: | $105,000 |
Days on Market: | 103 |
Cumulative DOM: | 103 |