Property Type: | Commercial |
---|---|
Municipality: | New Milford Borough |
School District: | Blue Ridge |
Property Sub Type: | Retail |
County: | Susquehanna |
Sub Type More: | Restaurant |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1900 |
Baths: | 3.00 |
Square Feet: | 2,086 |
Lot Size: | 0 |
Zoning: | Other |
Annual Tax: | $2,681 |
Parcel: | 090.18-1,052.00,000. |
Parking: |
|
Sold Date: | 2023-05-26 |
How Sold: | Cash |
Sold Price: | $180,000 |
Days on Market: | 94 |
Cumulative DOM: | 94 |