Property Type: | Residential |
---|---|
Municipality: | Palmyra Township |
School District: | Wallenpaupack Area |
Property Sub Type: | Single Family |
Neighborhood: | Tanglewood North |
County: | Pike |
Subdivision: | Tanglewood North |
Listing Type: | Off Market |
Number of Stories: | 2.0 |
Year Built: | 1978 |
Beds: | 3 |
Baths: | 2.00 |
Square Feet: | 1,736 |
Lot Size: | 0 |
Zoning: | Residential |
Annual Tax: | $2,726 |
Parcel: | 043.04-04-51 |
Parking: |
|
Sold Date: | 2022-03-23 |
How Sold: | Conventional |
Sold Price: | $300,000 |
Days on Market: | 5 |
Cumulative DOM: | 5 |