Property Type: | Residential |
---|---|
Municipality: | Edwardsville Boro |
School District: | Wyoming Valley West |
Property Sub Type: | 2 Unit |
Neighborhood: | None |
County: | Luzerne |
Sub Type More: | Multi-Family |
Subdivision: | None |
Listing Type: | Off Market |
Square Feet: | 2,116 |
Zoning: | Residential |
Parcel: | 18-G9S1-006-009-000 & 18-G9S1-006-010-000 |
Parking: |
|
Sold Date: | 2024-10-02 |
How Sold: | Conventional |
Sold Price: | $185,000 |
Days on Market: | 15 |
Cumulative DOM: | 0 |